清单
裸金属节点清单(BareMetal2Chassis inventory)
| 名字 | 描述 | 可选的 | 可选的参数值 | 起始支持版本 |
|---|---|---|---|---|
| uuid | The resource UUID. | 4.0.0 | ||
| name | 资源名称 | 4.0.0 | ||
| description | 资源的详细描述 | 4.0.0 | ||
| zoneUuid | 区域UUID | 4.0.0 | ||
| clusterUuid | 集群UUID | 4.0.0 | ||
| chassisOfferingUuid | 裸金属节点规格UUID | 4.0.0 | ||
| type | Type | 4.0.0 | ||
| state | 启用状态 | 4.0.0 | ||
| status | 分配状态 | 4.0.0 | ||
| groupBy | 以字段分组,相当于MySQL中的group by关键字。例如groupBy=type | 4.0.0 | ||
| createDate | 创建时间 | 4.0.0 | ||
| lastOpDate | 最后一次修改时间 | 4.0.0 | ||
| chassisNics | 4.0.0 | |||
| chassisDisks | 4.0.0 | |||
| userTags | 用户标签,请参见 创建用户标签(CreateUserTag) | 是 | 4.0.0 | |
| systemTags | Optional. The system tags.,请参见 创建Optional. The system tags.(CreateSystemTag) | 是 | 4.0.0 | |
| timeout | 是 |
示例
{
"inventories": [
{
"chassisDisks": [
{
"chassisUuid": "8c946b89af8349b4bdadebb4ebb717c1",
"createDate": "Dec 3, 2020 2:32:17 PM",
"diskSize": 2000398934016,
"lastOpDate": "Dec 3, 2020 2:32:17 PM",
"type": "HDD",
"uuid": "a7013135c6b84f6097773a08a04f8180"
},
{
"chassisUuid": "8c946b89af8349b4bdadebb4ebb717c1",
"createDate": "Dec 3, 2020 2:32:17 PM",
"diskSize": 250059350016,
"lastOpDate": "Dec 3, 2020 2:32:17 PM",
"type": "SSD",
"uuid": "cdc8f86613c247719c1ed4118b5bfb7f"
}
],
"chassisNics": [
{
"chassisUuid": "8c946b89af8349b4bdadebb4ebb717c1",
"createDate": "Dec 3, 2020 2:32:17 PM",
"isProvisionNic": true,
"lastOpDate": "Dec 3, 2020 2:32:17 PM",
"mac": "ac:1f:6b:e4:65:58",
"speed": "1000Mb/s",
"uuid": "dee0fbca929f4c749b54e0c78c98d858"
},
{
"chassisUuid": "8c946b89af8349b4bdadebb4ebb717c1",
"createDate": "Dec 3, 2020 2:32:17 PM",
"isProvisionNic": false,
"lastOpDate": "Dec 3, 2020 2:32:17 PM",
"mac": "ac:1f:6b:e4:65:59",
"speed": "1000Mb/s",
"uuid": "e00ac88d4e2846738311a3211a771e68"
}
],
"chassisOffering": {
"architecture": "x86_64",
"cpuModel名字": "Intel(R) Xeon(R) Silver 4208 CPU @ 2.10GHz",
"cpuNum": 16,
"createDate": "Dec 1, 2020 8:46:17 PM",
"lastOpDate": "Dec 1, 2020 8:46:17 PM",
"memorySize": 67132342272,
"name": "Intel(R) Xeon(R) Silver 4208 CPU @ 2.10GHz",
"state": "Enabled",
"uuid": "9d83b93efc564a4193a7917f35956b59"
},
"chassisOfferingUuid": "9d83b93efc564a4193a7917f35956b59",
"clusterUuid": "d746f7256a734a34b9c85cc83b02e2a2",
"createDate": "Dec 1, 2020 8:35:23 PM",
"ipmiAddress": "172.19.40.11",
"ipmiPort": 623,
"ipmiUsername": "admin",
"lastOpDate": "Dec 7, 2020 7:50:37 AM",
"name": "BM",
"powerStatus": "POWER_ON",
"state": "Enabled",
"status": "Allocated",
"type": "IPMI",
"uuid": "8c946b89af8349b4bdadebb4ebb717c1",
"zoneUuid": "9ebbda92b5264a38b3d992a45fa14818"
}
],
"success": true
}BareMetal2ChassisOffering 清单(BareMetal2ChassisOffering inventory)
| 名字 | 描述 | 可选的 | 可选的参数值 | 起始支持版本 |
|---|---|---|---|---|
| uuid | The resource UUID. | 4.0.0 | ||
| name | 资源名称 | 4.0.0 | ||
| description | 资源的详细描述 | 4.0.0 | ||
| groupBy | 以字段分组,相当于MySQL中的group by关键字。例如groupBy=type | 4.0.0 | ||
| architecture | CPU架构 | 4.0.0 | ||
| cpuModel名字 | CPU型号 | 4.0.0 | ||
| cpuNum | CPU核数 | 4.0.0 | ||
| memorySize | 内存容量 | 4.0.0 | ||
| bootMode | 启动模式 | 4.0.0 | ||
| state | 状态 | 4.0.0 | ||
| createDate | 创建时间 | 4.0.0 | ||
| lastOpDate | 最后一次修改时间 | 4.0.0 | ||
| userTags | 用户标签,请参见 创建用户标签(CreateUserTag) | 是 | 4.0.0 | |
| systemTags | Optional. The system tags.,请参见 创建Optional. The system tags.(CreateSystemTag) | 是 | 4.0.0 |
示例
{
"inventories": [
{
"uuid": "f64db447a42a4673a5b2a6aa6476725e",
"name": "BM-8C-8G",
"description": "This is bare metal instance offering.",
"architecture": "x86_64",
"cpuModel名字": "Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz",
"cpuNum": 8.0,
"memorySize": 8.589934592E9,
"bootMode": "UEFI",
"state": "Enabled",
"createDate": "Nov 14, 2017 10:20:57 PM",
"lastOpDate": "Nov 14, 2017 10:20:57 PM"
}
]
}BareMetal2Gateway 清单(BareMetal2ChassisOffering inventory)
| 名字 | 描述 | 可选的 | 可选的参数值 | 起始支持版本 |
|---|---|---|---|---|
| chassisUuid | 裸金属节点UUID | 4.0.0 | ||
| lastChassisUuid | 上次所在裸金属节点UUID | 4.0.0 | ||
| gatewayUuid | 裸金属网关节点UUID | 4.0.0 | ||
| groupBy | 以字段分组,相当于MySQL中的group by关键字。例如groupBy=type | 4.0.0 | ||
| lastGatewayUuid | 上次所在裸金属网关节点UUID | 4.0.0 | ||
| chassisOfferingUuid | 裸金属节点规格UUID | 4.0.0 | ||
| gatewayAllocatorStrategy | 裸金属网关节点分配策略 | 4.0.0 | ||
| status | 连接状态 | 4.0.0 | ||
| uuid | The resource UUID. | 4.0.0 | ||
| name | 资源名称 | 4.0.0 | ||
| description | 资源的详细描述 | 4.0.0 | ||
| zoneUuid | 区域UUID | 4.0.0 | ||
| hostUuid | 宿主机uuid | 4.0.0 | ||
| lastHostUuid | 上次所在宿主机uuid | 4.0.0 | ||
| clusterUuid | 集群UUID | 4.0.0 | ||
| imageUuid | 镜像UUID | 4.0.0 | ||
| rootVolumeUuid | 根云盘UUID | 4.0.0 | ||
| platform | 平台Type | 4.0.0 | ||
| defaultL3NetworkUuid | 默认网络UUID | 4.0.0 | ||
| type | Type | 4.0.0 | ||
| hypervisorType | 虚拟化Type | 4.0.0 | ||
| memorySize | 内存容量 | 4.0.0 | ||
| cpuNum | CPU核数 | 4.0.0 | ||
| cpuSpeed | CPU速率 | 4.0.0 | ||
| createDate | 创建时间 | 4.0.0 | ||
| lastOpDate | 最后一次修改时间 | 4.0.0 | ||
| state | 运行状态 | 4.0.0 | ||
| provisionNic | 4.0.0 | |||
| vmNics | 4.0.0 | |||
| allVolumes | 4.0.0 | |||
| userTags | 用户标签,请参见 创建用户标签(CreateUserTag) | 是 | 4.0.0 | |
| systemTags | Optional. The system tags.,请参见 创建Optional. The system tags.(CreateSystemTag) | 是 | 4.0.0 |
示例
{
"inventories": [
{
"attachedClusterUuids": [
"d746f7256a734a34b9c85cc83b02e2a2"
],
"availableCpuCapacity": 160,
"availableMemoryCapacity": 66960363520,
"clusterUuid": "d746f7256a734a34b9c85cc83b02e2a2",
"cpuNum": 16,
"cpuSockets": 1,
"createDate": "Dec 1, 2020 11:27:52 AM",
"hypervisorType": "baremetal2",
"lastOpDate": "Dec 7, 2020 2:21:08 PM",
"managementIp": "172.25.12.75",
"name": "Gateway",
"provisionNic": {
"createDate": "Dec 3, 2020 8:02:51 PM",
"interface名字": "zsn0",
"ip": "10.99.0.1",
"lastOpDate": "Dec 3, 2020 8:02:51 PM",
"netmask": "255.255.0.0",
"networkUuid": "ed0549b43dd442dfaf03102cfb12ac44",
"uuid": "fec68c7c6cb64f83880a6e775b9bfd4d"
},
"sshPort": 22,
"state": "Enabled",
"status": "Connected",
"totalCpuCapacity": 160,
"totalMemoryCapacity": 66960363520,
"username": "root",
"uuid": "fec68c7c6cb64f83880a6e775b9bfd4d",
"zoneUuid": "9ebbda92b5264a38b3d992a45fa14818"
}
],
"success": true
}弹性裸金属实例清单(BareMetal2Instance inventory)
| 名字 | 描述 | 可选的 | 可选的参数值 | 起始支持版本 |
|---|---|---|---|---|
| uuid | 资源uuid | 4.0.0 | ||
| name | 资源名称 | 4.0.0 | ||
| description | 资源描述 | 是 | 4.0.0 | |
| zoneUuid | 区域UUID | 4.0.0 | ||
| clusterUuid | 集群UUID | 4.0.0 | ||
| chassisUuid | 裸金属节点UUID | 4.0.0 | ||
| imageUuid | 镜像UUID | 4.0.0 | ||
| platform | 系统平台 | 4.0.0 | ||
| state | 4.0.0 | |||
| status | 4.0.0 | |||
| groupBy | 以字段分组,相当于MySQL中的group by关键字。例如groupBy=type | 是 | 4.0.0 | |
| createDate | 创建日期 | 4.0.0 | ||
| lastOpDate | 最后一次修改日期 | 4.0.0 | ||
| userTags | 用户标签,请参见 创建用户标签(CreateUserTag) | 是 | 4.0.0 | |
| systemTags | Optional. The system tags.,请参见 创建Optional. The system tags.(CreateSystemTag) | 是 | 4.0.0 |
示例
{
"inventories": [
{
"allVolumes": [
{
"actualSize": 43037753344,
"createDate": "Dec 3, 2020 2:09:49 PM",
"description": "DataVolume-37c7740bc6964b7f88ddb6dfe437dbc1",
"deviceId": 1,
"diskOfferingUuid": "0ba949fc7cb64ea3a33450b6eeedc268",
"format": "qcow2",
"installPath": "Shared Block://b1b722a00d9740f6b262ba16a2fd63dd/b3da61e4a1774e428fabae9b64518aa5",
"isShareable": false,
"lastOpDate": "Dec 4, 2020 10:19:21 AM",
"name": "DATA-for-33",
"primaryStorageUuid": "b1b722a00d9740f6b262ba16a2fd63dd",
"size": 21474836480,
"state": "Enabled",
"status": "Ready",
"type": "Data",
"uuid": "2a0f008a60bf460fb6926eea764ccdbd",
"vmInstanceUuid": "37c7740bc6964b7f88ddb6dfe437dbc1",
"volumeQos": "total=10485760"
},
{
"actualSize": 252379660288,
"createDate": "Dec 3, 2020 2:09:49 PM",
"description": "Root volume for VM[uuid:37c7740bc6964b7f88ddb6dfe437dbc1]",
"deviceId": 0,
"format": "qcow2",
"installPath": "Shared Block://b1b722a00d9740f6b262ba16a2fd63dd/476eb00220434c6bb6e04e5f92410b8c",
"isShareable": false,
"lastOpDate": "Dec 4, 2020 2:44:11 PM",
"name": "ROOT-for-33",
"primaryStorageUuid": "b1b722a00d9740f6b262ba16a2fd63dd",
"rootImageUuid": "3ae080d4a88d4bf796be57c4f78ad26a",
"size": 250059350016,
"state": "Enabled",
"status": "Ready",
"type": "Root",
"uuid": "f2492b817c294eff829d837552337b89",
"vmInstanceUuid": "37c7740bc6964b7f88ddb6dfe437dbc1"
}
],
"chassisUuid": "8c946b89af8349b4bdadebb4ebb717c1",
"clusterUuid": "d746f7256a734a34b9c85cc83b02e2a2",
"cpuNum": 16,
"cpuSpeed": 0,
"createDate": "Dec 3, 2020 2:09:49 PM",
"gatewayAllocatorStrategy": "DefaultGatewayAllocatorStrategy",
"gatewayUuid": "fec68c7c6cb64f83880a6e775b9bfd4d",
"hypervisorType": "baremetal2",
"imageUuid": "3ae080d4a88d4bf796be57c4f78ad26a",
"lastChassisUuid": "8c946b89af8349b4bdadebb4ebb717c1",
"lastGatewayUuid": "fec68c7c6cb64f83880a6e775b9bfd4d",
"lastOpDate": "Dec 7, 2020 2:21:51 PM",
"memorySize": 67132342272,
"name": "33",
"platform": "Linux",
"provisionNic": {
"createDate": "Dec 3, 2020 2:11:21 PM",
"ip": "10.99.0.2",
"lastOpDate": "Dec 3, 2020 2:11:21 PM",
"mac": "ac:1f:6b:e4:65:58",
"netmask": "255.255.0.0",
"networkUuid": "ed0549b43dd442dfaf03102cfb12ac44",
"uuid": "37c7740bc6964b7f88ddb6dfe437dbc1"
},
"rootVolumeUuid": "f2492b817c294eff829d837552337b89",
"state": "Running",
"status": "Connected",
"type": "baremetal2",
"uuid": "37c7740bc6964b7f88ddb6dfe437dbc1",
"vmCdRoms": [],
"vmNics": [],
"zoneUuid": "9ebbda92b5264a38b3d992a45fa14818"
}
],
"success": true
}allVolumes清单(allVolumes inventory)
| 名字 | 描述 | 可选的 | 可选的参数值 | 起始支持版本 |
|---|---|---|---|---|
| uuid | The resource UUID. | 4.0.0 | ||
| name | 资源名称 | 4.0.0 | ||
| description | 资源的详细描述 | 4.0.0 | ||
| primaryStorageUuid | 主存储UUID | 4.0.0 | ||
| vmInstanceUuid | 云主机UUID | 4.0.0 | ||
| diskOfferingUuid | 云盘规格UUID | 4.0.0 | ||
| rootImageUuid | 云盘根镜像UUID | 4.0.0 | ||
| installPath | 云盘在主存储上的路径 | 4.0.0 | ||
| type | 云盘Type,数据云盘/根云盘 | 4.0.0 | ||
| format | 云盘格式 | 4.0.0 | ||
| size | 云盘大小 | 是 | 4.0.0 | |
| actualSize | 云盘真实大小 | 4.0.0 | ||
| deviceId | 4.0.0 | |||
| state | 云盘是否开启 | 4.0.0 | ||
| status | 云盘状态 | 4.0.0 | ||
| createDate | 创建时间 | 4.0.0 | ||
| lastOpDate | 最后一次修改时间 | 4.0.0 | ||
| isShareable | 是否共享云盘 | 4.0.0 | ||
| volumeQos | 云盘Qos,格式如total=1048576 | 4.0.0 |
Bond清单(BareMetal2Bonding inventory)
| 名字 | 描述 | 可选的 | 可选的参数值 | 起始支持版本 |
|---|---|---|---|---|
| chassisUuid | 4.4.24 | |||
| name | 4.4.24 | |||
| slaves | 4.4.24 | |||
| opts | 4.4.24 | |||
| mode | 4.4.24 | |||
| createDate | 4.4.24 | |||
| lastOpDate | 4.4.24 | |||
| accountUuid | 4.4.24 | |||
| uuid | 4.4.24 |
弹性裸金属部署网络清单(BareMetal2ProvisionNetwork inventory)
| 名字 | 描述 | 可选的 | 可选的参数值 | 起始支持版本 |
|---|---|---|---|---|
| uuid | The resource UUID. | 4.0.0 | ||
| zoneUuid | 区域UUID | 4.0.0 | ||
| name | 资源名称 | 4.0.0 | ||
| description | 请资源的详细描述 | 4.0.0 | ||
| dhcpRangeStartIp | DHCP起始IP地址 | 4.0.0 | ||
| dhcpRangeEndIp | DHCP终止IP地址 | 4.0.0 | ||
| dhcpRangeNetmask | 子网掩码 | 4.0.0 | ||
| dhcpRangeGateway | 网关地址 | 4.0.0 | ||
| dhcpRangeNetworkCidr | CIDR | 4.0.0 | ||
| state | 状态 | 4.0.0 | ||
| attachedClusterUuids | 4.0.0 | |||
| createDate | 创建时间 | 4.0.0 | ||
| lastOpDate | 最后一次修改时间 | 4.0.0 | ||
| userTags | 用户标签,请参见 创建用户标签(CreateUserTag) | 是 | 4.0.0 | |
| systemTags | Optional. The system tags.,请参见 创建系统标签(CreateSystemTag) | 是 | 4.0.0 |
示例
{
"inventories": [
{
"attachedClusterUuids": [
"d746f7256a734a34b9c85cc83b02e2a2"
],
"createDate": "Dec 1, 2020 11:03:45 AM",
"dhcpInterface": "zsn0",
"dhcpRangeEndIp": "10.99.255.254",
"dhcpRangeNetmask": "255.255.0.0",
"dhcpRangeNetworkCidr": "10.99.0.1/16",
"dhcpRangeStartIp": "10.99.0.1",
"lastOpDate": "Dec 1, 2020 11:03:45 AM",
"name": "provision-net",
"state": "Enabled",
"uuid": "ed0549b43dd442dfaf03102cfb12ac44",
"zoneUuid": "9ebbda92b5264a38b3d992a45fa14818"
}
],
"success": true
}弹性裸金属节点GPU设备清单(BareMetal2GpuDevice inventory)
| 名字 | 描述 | 可选的 | 可选的参数值 | 起始支持版本 |
|---|---|---|---|---|
| chassisUuid | 裸金属节点UUID | 5.1.8 | ||
| description | 资源的详细描述 | 5.1.8 | ||
| device | 设备 | 5.1.8 | ||
| deviceId | 设备ID | 5.1.8 | ||
| groupBy | 以字段分组,相当于MySQL中的group by关键字。例如groupBy=type | 5.1.8 | ||
| iommuGroup | IOMMU组 | 5.1.8 | ||
| memory | 显存 | 5.1.8 | ||
| name | 资源名称 | 5.1.8 | ||
| pciDeviceAddress | PCI设备地址 | 5.1.8 | ||
| power | 电源 | 5.1.8 | ||
| serialNumber | 序列号 | 5.1.8 | ||
| subdeviceId | 子设备ID | 5.1.8 | ||
| subvendorId | 子设备厂商ID | 5.1.8 | ||
| tagUuid | 标签UUID列表 | 5.1.8 | ||
| type | 类型 | 5.1.8 | ||
| uuid | 资源UUID | 5.1.8 | ||
| vendor | 厂商 | 5.1.8 | ||
| vendorId | 厂商ID | 5.1.8 | ||
| createDate | 创建时间 | 5.1.8 | ||
| lastOpDate | 最后一次修改时间 | 5.1.8 | ||
| userTags | 用户标签,请参见 创建用户标签(CreateUserTag) | 5.1.8 | ||
| systemTags | Optional. The system tags.,请参见 创建系统标签(CreateSystemTag) | 5.1.8 |
弹性裸金属节点PCI设备清单(BareMetal2PciDevice inventory)
| 名字 | 描述 | 可选的 | 可选的参数值 | 起始支持版本 |
|---|---|---|---|---|
| chassisUuid | 裸金属节点UUID | 5.1.8 | ||
| description | 资源的详细描述 | 5.1.8 | ||
| device | 设备 | 5.1.8 | ||
| deviceId | 设备ID | 5.1.8 | ||
| groupBy | 以字段分组,相当于MySQL中的group by关键字。例如groupBy=type | 5.1.8 | ||
| iommuGroup | IOMMU组 | 5.1.8 | ||
| name | 资源名称 | 5.1.8 | ||
| pciDeviceAddress | PCI设备地址 | 5.1.8 | ||
| subdeviceId | 子设备ID | 5.1.8 | ||
| subvendorId | 子设备厂商ID | 5.1.8 | ||
| tagUuid | 标签UUID列表 | 5.1.8 | ||
| type | 类型 | 5.1.8 | ||
| uuid | 资源UUID | 5.1.8 | ||
| vendor | 厂商 | 5.1.8 | ||
| vendorId | 厂商ID | 5.1.8 | ||
| createDate | 创建时间 | 5.1.8 | ||
| lastOpDate | 最后一次修改时间 | 5.1.8 | ||
| userTags | 用户标签,请参见 创建用户标签(CreateUserTag) | 5.1.8 | ||
| systemTags | Optional. The system tags.,请参见 创建系统标签(CreateSystemTag) | 5.1.8 |
